<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elk Grove Real Estate - Sacramento Real Estate - Short Sales - Distressed Property Solutions, Stacey Wilson Realtor CRS</title>
	<atom:link href="http://stacey-wilson.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stacey-wilson.com</link>
	<description>Local Real Estate Information, Listings, Bank Properties and Statistics for the Greater East Bay Real Estate Market</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Release: FHA Launches Short-Refi Opportunity for Underwater Homeowners &#8211; September 7, 2010</title>
		<link>http://stacey-wilson.com/?p=1947</link>
		<comments>http://stacey-wilson.com/?p=1947#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:04:22 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Struggling Homeowners]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgagee Letters]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Short-Refi]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1947</guid>
		<description><![CDATA[ In an effort to help responsible homeowners who owe more on their mortgage than the value of their property, the U.S. Department of Housing and Urban Development today provided details on the adjustment to its refinance program which was announced earlier this year that will enable lenders to provide additional refinancing options to homeowners who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1947"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1947&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p> In an effort to help responsible homeowners who owe more on their mortgage than the value of their property, the U.S. Department of Housing and Urban Development today provided details on the adjustment to its refinance program which was announced earlier this year that will enable lenders to provide additional refinancing options to homeowners who owe more than their home is worth.</p>
<p>Starting September 7, 2010, the Federal Housing Administration (FHA) will offer certain &#8216;underwater&#8217; non-FHA borrowers who are current on their existing mortgage and whose lenders agree to write off at least ten percent of the unpaid principal balance of the first mortgage, the opportunity to qualify for a new FHA-insured mortgage.</p>
<p>Read the full HUD press release <a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-173" target="_blank">here</a>.  For more information on the FHA Short Refinance option, read <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/10-23ml.pdf" target="_blank">FHA&#8217;s mortgagee letter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Default?</title>
		<link>http://stacey-wilson.com/?p=1937</link>
		<comments>http://stacey-wilson.com/?p=1937#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:30:13 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure Activity]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Struggling Homeowners]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[underwater mortgage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1937</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity increases nationwide</title>
		<link>http://stacey-wilson.com/?p=1929</link>
		<comments>http://stacey-wilson.com/?p=1929#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:58:55 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Foreclosure Activity]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market activity]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1929</guid>
		<description><![CDATA[A new report shows 154 of the 206 U.S. metropolitan areas with a population of 200,000 or more posted year-over-year increases in foreclosure activity.  The report by RealtyTrac® also showed nine of the 10 metro areas with the highest foreclosure rates experienced declines.  Four states—Florida, California, Nevada, and Arizona—accounted for the top 20 metro foreclosure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1929"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1929&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>A new report shows 154 of the 206 U.S. metropolitan areas with a population of 200,000 or more posted year-over-year increases in foreclosure activity.  The report by RealtyTrac® also showed nine of the 10 metro areas with the highest foreclosure rates experienced declines.  Four states—Florida, California, Nevada, and Arizona—accounted for the top 20 metro foreclosure rates. Florida led the way, with nine of the top 20 metro foreclosure rates, followed by <strong>California with eight</strong>, Nevada with two, and Arizona with one.   </p>
<p>With 4.59 percent of its housing units (one in 22) receiving a foreclosure filing, Modesto, Calif., posted the nation’s third highest metro foreclosure rate. Other California cities in the top 10 were Merced at No. 4 (4.47 percent of housing units); Riverside-San Bernardino-Ontario at No. 5 (4.37 percent); Stockton at No. 6 (4.37 percent); and Vallejo-Fairfield at No. 9 (3.91 percent).</p>
<h4>Source: August 4, 2010, C.A.R. Newsline.  Reprinted with permission of the CALIFORNIA ASSOCIATION OF REALTORS®</h4>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Loss Mitigation &#8211; Training Video</title>
		<link>http://stacey-wilson.com/?p=1922</link>
		<comments>http://stacey-wilson.com/?p=1922#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:30:31 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Struggling Homeowners]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1922</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Redefault Rate Less Than 2% After Six Months</title>
		<link>http://stacey-wilson.com/?p=1916</link>
		<comments>http://stacey-wilson.com/?p=1916#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:53:35 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1916</guid>
		<description><![CDATA[New data from the Treasury shows that the redefault rate for the Home Affordable Modification Program (HAMP) is far lower than many critics have projected and well below typical industry averages. According to the July report, the re-default rate (90 or more days past due) for homeowners in permanent modifications for at least six months [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1916"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1916&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>New data from the Treasury shows that the redefault rate for the <a href="http://www.makinghomeaffordable.com/about.html" target="_blank">Home Affordable Modification Program (HAMP)</a> is far lower than many critics have projected and well below typical industry averages.</p>
<p>According to the July report, the re-default rate (90 or more days past due) for homeowners in permanent modifications for at least six months is 1.7 percent.  The latest figures from the OCC put the redefault rate of mortgages modified by the nation&#8217;s 11 largest servicers – incorporating proprietary mod programs – at 57 percent.</p>
<p><a href="http://www.dsnews.com/articles/treasury-hamp-redefault-rate-less-than-2-after-six-months-2010-07-20" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://stacey-wilson.com/?p=1738</link>
		<comments>http://stacey-wilson.com/?p=1738#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:44:11 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog Buzz]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Struggling Homeowners]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1738</guid>
		<description><![CDATA[Click here if you or someone you know is having trouble making the mortgage payments...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1738"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1738&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1737" class="wp-caption alignleft" style="width: 595px"><a href="http://stacey-wilson.com/wp-content/uploads/2010/07/staying-afloat-copy.jpg"><img class="size-large wp-image-1737 " title="staying afloat copy" src="http://stacey-wilson.com/wp-content/uploads/2010/07/staying-afloat-copy-585x1024.jpg" alt="Are you - or someone you know - having trouble paying the mortgage?" width="585" height="1024" /></a><p class="wp-caption-text">Call me today at 888.801.2030 for assistance with your situation!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny house transforms man&#8217;s life</title>
		<link>http://stacey-wilson.com/?p=1726</link>
		<comments>http://stacey-wilson.com/?p=1726#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:27:16 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Shooting the Breeze]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1726</guid>
		<description><![CDATA[Second Act: Living Small.  Jay Shafer went from 4,000 square feet house, to just 89 square feet.  See his liberating story and how this experience has turned into a business for him.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1726"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1726&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Second Act: Living Small.  Jay Shafer went from 4,000 square feet house, to just 89 square feet.  See his liberating story and how this experience has turned into a business for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Biggest Mistakes Sellers Make</title>
		<link>http://stacey-wilson.com/?p=1711</link>
		<comments>http://stacey-wilson.com/?p=1711#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:24:25 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1711</guid>
		<description><![CDATA[You’ll sell your house faster — and for more money — if you avoid these common pitfalls. You Will Need A thorough housecleaning An open mind Home improvements  Step 1:  Declutter your home Get rid of as much clutter as possible. Stuffed closets, extraneous furniture, exercise equipment in living quarters, crowded countertops, overflowing cabinets, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1711"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1711&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<div>
<p>You’ll sell your house faster — and for more money — if you avoid these common pitfalls.</p>
</div>
</div>
</div>
<div>
<h3>You Will Need</h3>
</div>
<li>A thorough housecleaning</li>
<li>An open mind</li>
<li>Home improvements </li>
<div>
<h4>Step 1:  Declutter your home</h4>
<div>
<p>Get rid of as much clutter as possible. Stuffed closets, extraneous furniture, exercise equipment in living quarters, crowded countertops, overflowing cabinets, and endless knickknacks make homes seem smaller than they are. Consider putting some things in storage.</p>
</div>
</div>
<div>
<div>
<div>
<h4>Step 2:  Hide your pets</h4>
<div>
<p>Hide all evidence that you own animals. Just because your potential buyer loves his own pets doesn’t mean he wants a house that reeks of yours. Get rid of pet stains and odors (pay a professional if you have to) and send the four-legged family members to a neighbor’s house when you show your home.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 3:  Be scarce during showings</h4>
<div>
<p>And, while you’re at it, make yourself scarce during home showings. You know how you feel about those annoying salespeople who follow you around the store, making you uncomfortable? That’s how potential home buyers will feel about you.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 4:  Don&#8217;t ignore the first offer</h4>
<div>
<p>Think carefully before you reject the first offer on your home; studies show it is usually the highest bid you get. And the longer you hold out for a better offer, the lower your chances are of getting it, because people start to think that something must be wrong with a house that’s been on the market for so long.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 5:  Always negotiate</h4>
<div>
<p>Don’t take lowball offers personally, or you’ll lose a lot of potential buyers. Instead of viewing them as insults, look at them as starting points for negotiation.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div>
<p>To attract the most buyers, list your home a few thousand dollars below a major round number. If you’re hoping to get about $200,000, for example, list it as $199,000, not $205,000. You don’t want to miss out on buyers who have set $200,000 as their cutoff point.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 6:  Out with the old</h4>
<div>
<p>Toss or change anything that makes your home look tired — worn carpeting, old throw rugs, dirty light switch covers. Give every room a fresh coat of paint in a neutral color. Don’t let cost deter you; this is truly a case where you’ve got to spend money to make money.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 7:  Remember curb appeal</h4>
<div>
<p>Don’t discount the importance of a good first impression from the street. Trim hedges, reseed the lawn, plant some flowers, wash the windows, scrape and repaint the front door and windowsills, and put some oversized potted plants at the entrance.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 8:  Depersonalize your home</h4>
<div>
<p>Rid your home of all your treasured personal touches — family photos, the kids’ artwork on the fridge, religious artifacts, bowling trophies, your ceramic pig collection, the shrine to Elvis. They will only make it more difficult for potential buyers to imagine themselves in your home.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 9:  Aim for light and bright</h4>
<div>
<p>Because home buyers are nearly unanimously looking for a light, bright house as opposed to a dark, dreary one, do what you can to make that happen. Ditch the heavy drapes, take down dark wallpaper, put in high-wattage light bulbs, and get rid of wood paneling.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<h4>Step 10:  Fix anything thats broken</h4>
<div>
<p>Fix whatever is broken before you list your home. It’s almost always cheaper to do it yourself than to let the buyer use it to bring down the price.</p>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div>
<p><strong><span style="color: #800080;">**Most realtors say that the kitchen is the room most likely to attract — or repel — a potential buyer.</span></strong></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers exit troubled mortgage program</title>
		<link>http://stacey-wilson.com/?p=1702</link>
		<comments>http://stacey-wilson.com/?p=1702#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:59:39 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1702</guid>
		<description><![CDATA[Borrowers face foreclosure after the government assistance program fails to provide help.  The Administration&#8217;s flagship effort to help people in danger of losing their homes -  is falling flat. More than a third of the 1.24 million borrowers who have enrolled in the $75 billion mortgage modification program have dropped out. That exceeds the number [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1702"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1702&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Borrowers face foreclosure after the government assistance program fails to provide help.  The Administration&#8217;s flagship effort to help people in danger of losing their homes -  is falling flat.</p>
<p>More than a third of the 1.24 million borrowers who have enrolled in the $75 billion mortgage modification program have dropped out. That exceeds the number of people who have managed to have their loan payments reduced to help them keep their homes.</p>
<p><a href="http://finance.yahoo.com/news/Borrowers-exit-troubled-Obama-apf-887634101.html?x=0" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers and Financing: What are loan deal killers?</title>
		<link>http://stacey-wilson.com/?p=1682</link>
		<comments>http://stacey-wilson.com/?p=1682#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:12:20 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Beyond the Headlines]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://stacey-wilson.com/?p=1682</guid>
		<description><![CDATA[What you should know about the market: When applying for a home loan, one of the factors lenders consider is the percent of the borrower’s income used for housing expenses, as well as the borrower’s other non-housing related debt.  Although this amount can vary by lender, typically lenders consider a housing-and-debt to income ratio of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1682"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstacey-wilson.com%2F%3Fp%3D1682&amp;source=sawprops&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<h5>What you should know about the market:</h5>
<ul>
<li>When applying for a home loan, one of the factors lenders consider is the percent of the borrower’s income used for housing expenses, as well as the borrower’s other non-housing related debt.  Although this amount can vary by lender, typically lenders consider a housing-and-debt to income ratio of less than 40 percent as ideal.</li>
<li>During the recession, some companies changed staffers from salaries or hourly wages to commission-based.  This can make financing a home more difficult as most lenders do not include commission income when evaluating a borrower’s eligibility for a home loan, unless the borrower has been earning commissions for at least two years.</li>
</ul>
<p>To find out the 10 things that can kill your home loan, <a href="http://articles.moneycentral.msn.com/Banking/HomeFinancing/weston-10-things-that-can-kill-a-home-loan.aspx?page=1" target="_blank">click here</a></p>
<address>Source: MSN Money</address>
]]></content:encoded>
			<wfw:commentRss>http://stacey-wilson.com/?feed=rss2&amp;p=1682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
